PR Kebutuhan 5S dan Operator 2025 | BUDGET - OPEX | PR-Regular
PR Detail :
| No. | Item | Description | COA | Cost Center | Project | Mat. Used Type | Req. Qty | UOM | Unit Price | Initial Budget | Available Budget | Amount Requested | Notes | Purchase Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERAL ITEM | DRAGON BOTOL SEMPROTAN SA 833 500CC 1PC | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 2 | Pcs | Rp. 16.000,00 | Rp. 750.000.000,00 | Rp. 750.000.000,00 | Rp. 32.000,00 | WH | Requested |
| 2 | GENERAL ITEM | HT DALCOM JAPAN DL-9000 IP68 VHF 136-174 MHZ WATERPROOF | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Terkait Employee Activity | 3 | Pcs | Rp. 725.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 2.175.000,00 | https://shopee.co.id/HT-DALCOM-JAPAN-DL-9000-IP68-VHF-136-174-MHZ-WATERPROOF-i.234480918.5436049579?sp_atk=81bff319-0419-4f84-b22c-d064f7b538ca&xptdk=81bff319-0419-4f84-b22c-d064f7b538ca | Requested |
| 3 | GENERAL ITEM | SEMPROTAN AIR | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 1 | Botol | Rp. 14.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 14.000,00 | https://www.jakmall.com/murah-bagus-teknik/semprotan-air-taman-semprotan-air-mobil-semprotan-air-motor#8864662850072 | Requested |
| 4 | GENERAL ITEM | TRAY 30CM X 20CM | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 5 | Pcs | Rp. 5.100,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 25.500,00 | https://id.shp.ee/PsCVQna | Requested |
| 5 | GENERAL ITEM | IBC TANK 1000L ADAPTOR SAMBUNGAN DRAT 2" CAMLOCK PP TIPE A KIMIA DRAIN | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 2 | Pcs | Rp. 100.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 200.000,00 | https://www.google.com/aclk?sa=L&ai=DChsSEwjp08TxvtWQAxWnqmYCHVawAvcYACICCAEQFRoCc20&co=1&ase=2&gclid=Cj0KCQjwgpzIBhCOARIsABZm7vE-lPaiYw5C7bfDfB2lPgHFNhEwwbI1DI_T1E6DKTh2oFHamtSGP9waAu6eEALw_wcB&cid=CAASNuRorBIrxvrqPTyKnj_HzA6FRVy0cIUWZpDf8mNdSdzq9ugfXrDX | Requested |
| 6 | GENERAL ITEM | BOTOL SAMPEL 100 ML | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 50 | Botol | Rp. 2.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 100.000,00 | Botol sudah tertutup segel dan tutup botol | Requested |
| 7 | GENERAL ITEM | BOTOL SAMPEL HDPE 1000ML | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 50 | Botol | Rp. 3.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 150.000,00 | WH | Requested |
| 8 | GENERAL ITEM | BOTOL PROROUND HDPE 250 GR | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 100 | Botol | Rp. 2.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 200.000,00 | WH | Requested |
| 9 | GENERAL ITEM | BOTOL PROROUND 100 GR | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 100 | Botol | Rp. 2.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 200.000,00 | TUTUP WAJIB DIPASANG | Requested |
| 10 | GENERAL ITEM | BOTOL SAMPEL 250 ML HDPE | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 50 | Botol | Rp. 2.500,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 125.000,00 | Tutupnya sudah terpasang tolong | Requested |
| 11 | GENERAL ITEM | STRETCH FILM (803) 50CMX170M | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 60 | Roll | Rp. 65.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 3.900.000,00 | WH | Requested |
| 12 | GENERAL ITEM | MOUSEPADS8 | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 1 | Pcs | Rp. 34.400,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 34.400,00 | https://id.shp.ee/9EwhvE1 | Requested |
| 13 | GENERAL ITEM | LAKBAN KERTA 2INC | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 5 | Pcs | Rp. 11.100,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 55.500,00 | https://www.google.com/search?q=lakban+kertas&sca_esv=c289d407d4feae92&udm=2&biw=1536&bih=738&ei=7UYIaeTZIPep4-EPxt_F2Ag&oq=lakban+ker&gs_lp=Egtnd3Mtd2l6LWltZyIKbGFrYmFuIGtlcioCCAAyCBAAGIAEGLEDMgUQABiABDIFEAAYgAQyBRAAGIAEMgUQABiABDIFEAAYgAQyBRAAGIAEMgUQAB | Requested |
| 14 | GENERAL ITEM | STOP KONTAK BROCO 50 CM LUBANG 6 ( 1/2 M) | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 1 | Pcs | Rp. 79.500,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 79.500,00 | https://id.shp.ee/E1C9nch | Requested |
| 15 | GENERAL ITEM | STOP KONTAK BROKO 2 METER ( 2 LUBANG) | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 1 | Pcs | Rp. 92.800,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 92.800,00 | https://id.shp.ee/E1C9nch | Requested |
| 16 | GENERAL ITEM | STOP KONTAK BROCO 6 METER ( 3 LUBANG) | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Jababeka | Pembelian Supplies Warehouse | 1 | Pcs | Rp. 101.430,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 101.430,00 | https://id.shp.ee/E1C9nch | Requested |
P.S. If there is same COA in 1 PR, then one of available budget in that COA will be filled with '0'
| TOTAL AVAILABLE BUDGET | Rp. 750.000.000,00 |
|---|---|
| TOTAL PURCHASE REQUEST | Rp. 7.485.130,00 |
| REMAIN BUDGET | Rp. 742.514.870,00 |
Recent File Uploaded
Data Kosong