Project IWT - Algatek | BUDGET - OPEX | PR-Regular
PR Detail :
| No. | Item | Description | COA | Cost Center | Project | Mat. Used Type | Req. Qty | UOM | Unit Price | Initial Budget | Available Budget | Amount Requested | Notes | Purchase Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERAL ITEM | ALKOHOL 70% | 6110003 - Analysis Expense Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Lab | 3 | liter | Rp. 28.000,00 | Rp. 36.000.000,00 | Rp. 18.240.460,00 | Rp. 84.000,00 | https://tk.tokopedia.com/ZSADEHHmR/ | Requested |
| 2 | GENERAL ITEM | SYRINGE FILTER 0.22 µM | 6106002 - Maintenance Expense - Machine Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Untuk Ongoing Project Marketing | 23 | Pcs | Rp. 28.000,00 | Rp. 10.000.000,00 | Rp. 10.000.000,00 | Rp. 644.000,00 | https://www.tokopedia.com/sunlabid/nylon-syringe-filter-pore-0-45um-diameter-33mm-eceran-1730864536661558603?utm_campaign=PDP-pz5zb49af80n-16248010085-0&utm_source=salinlink&utm_medium=share | Requested |
| 3 | GENERAL ITEM | CONICAL TUBE 50 ML, STERIL | 6110003 - Analysis Expense Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Untuk Ongoing Project Marketing | 2 | Pack | Rp. 72.000,00 | Rp. 36.000.000,00 | Rp. 0,00 | Rp. 144.000,00 | https://www.tokopedia.com/onemedjakarta/tabung-centrifuge-onemed-50-ml-bag-isi-50-pcs?utm_campaign=PDP-764lqcbng7sj-4037323138-0&utm_source=salinlink&utm_medium=share | Requested |
| 4 | GENERAL ITEM | SARUNG TANGAN NITRILE | 6110003 - Analysis Expense Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Lab | 3 | Pack | Rp. 44.000,00 | Rp. 36.000.000,00 | Rp. 0,00 | Rp. 132.000,00 | https://www.tokopedia.com/onemedjakarta/sarung-tangan-nitrile-blue-sgn-onemed-box-isi-100pcs-m?utm_campaign=PDP-ostd42juigma-601742611-0&utm_source=salinlink&utm_medium=share | Requested |
| 5 | GENERAL ITEM | MASKER STANDARD LAB | 6110003 - Analysis Expense Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Lab | 3 | Pack | Rp. 40.000,00 | Rp. 36.000.000,00 | Rp. 0,00 | Rp. 120.000,00 | https://www.tokopedia.com/onemedjakarta/masker-karet-4ply-super-soft-onemed-box-isi-50-pcs-biru?utm_campaign=PDP-wp7lhssxhlwb-2351363832-0&utm_source=salinlink&utm_medium=share | Requested |
| 6 | GENERAL ITEM | ALUMUNIUM FOIL | 6110003 - Analysis Expense Non Project | 7.05 Sales - Automotive | Non Project | Pembelian Supplies Lab | 1 | Pack | Rp. 26.000,00 | Rp. 36.000.000,00 | Rp. 0,00 | Rp. 26.000,00 | https://www.tokopedia.com/angelalee/klinpak-aluminium-foil-regular-refill-8m-x-30cm?utm_campaign=PDP-ho189z1tgthn-338568204-0&utm_source=salinlink&utm_medium=share | Requested |
P.S. If there is same COA in 1 PR, then one of available budget in that COA will be filled with '0'
| TOTAL AVAILABLE BUDGET | Rp. 28.240.460,00 |
|---|---|
| TOTAL PURCHASE REQUEST | Rp. 1.150.000,00 |
| REMAIN BUDGET | Rp. 27.090.460,00 |
Recent File Uploaded
Data Kosong