PR Oktober_4 | BUDGET - OPEX | PR-Regular
PR Detail :
| No. | Item | Description | COA | Cost Center | Project | Mat. Used Type | Req. Qty | UOM | Unit Price | Initial Budget | Available Budget | Amount Requested | Notes | Purchase Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERAL ITEM | BROCO STEKER T ARDE ORIGINAL 13830-55 PUTIH | 6105001 - Office Supplies Expense Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Kantor | 5 | Pcs | Rp. 26.780,00 | Rp. 11.250.000,00 | Rp. 8.383.000,00 | Rp. 133.900,00 | https://www.tokopedia.com/broco-official/broco-steker-t-arde-stopkontak-t-steker-kaki-3-colokan-t-terminal-listrik-13830-55-1729817569711522873?extParam=ivf%3Dtrue%26keyword%3Dterminal+t%26search_id%3D202510200913169DE6D14FFF980605B2LA%26src%3Dsearch%26wh | Requested |
| 2 | GENERAL ITEM | IWAKI BURET, CLASS A, TEFLON STOPCOCK, CLEAR, 50 ML | 6106004 - Maintenance Expense - Laboratory Equipme Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 3 | Pcs | Rp. 1.854.000,00 | Rp. 54.000.000,00 | Rp. 13.466.896,00 | Rp. 5.562.000,00 | https://www.tokopedia.com/acy10store/iwaki-buret-class-a-teflon-stopcock-clear-50ml-100ml-50-ml?extParam=ivf%3Dfalse%26keyword%3Dburet%26search_id%3D202510200919078D3BBA7425E7C9227P1I%26src%3Dsearch&t_id=1760951602332&t_st=2&t_pp=search_result&t_efo=searc | Requested |
| 3 | GENERAL ITEM | IWAKI BURET, CLASS A, TEFLON STOPCOCK, AMBER 50 ML | 6106004 - Maintenance Expense - Laboratory Equipme Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 1 | Pcs | Rp. 2.568.000,00 | Rp. 54.000.000,00 | Rp. 0,00 | Rp. 2.568.000,00 | https://www.tokopedia.com/acy10store/iwaki-buret-class-a-teflon-stopcock-amber-10ml-25ml-50ml-50-ml?extParam=ivf%3Dfalse%26keyword%3Dburet+amber%26search_id%3D202510200931598D3BBA7425E7C92290R3%26src%3Dsearch&t_id=1760951602332&t_st=4&t_pp=search_result&t | Requested |
| 4 | GENERAL ITEM | LEKA - HM6010 HUMIDITY METER - HYGROMETER THERMOMETER - PENGUKUR SUHU DAN KELEMBABAN RUANGAN | 6106004 - Maintenance Expense - Laboratory Equipme Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 3 | Pcs | Rp. 159.900,00 | Rp. 54.000.000,00 | Rp. 0,00 | Rp. 479.700,00 | https://www.tokopedia.com/lekaofficial/leka-hm6010-humidity-meter-hygrometer-thermometer-pengukur-suhu-dan-kelembaban-ruangan-1729387202558854860?extParam=ivf%3Dtrue%26keyword%3Dhumidity%26search_id%3D20251020093442DB8E1AF0CB3ACA36F6QU%26src%3Dsearch&t_id | Requested |
| 5 | GENERAL ITEM | DIPSLIDE OXOID | 6110003 - Analysis Expense Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 1 | Pcs | Rp. 1.000.000,00 | Rp. 18.000.000,00 | Rp. 16.400.000,00 | Rp. 1.000.000,00 | Ke supplier biasanya | Requested |
| 6 | GENERAL ITEM | REFIIL NITROGEN TABUNG | 6106001 - Maintenance Expense - Building Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 5 | Tabung | Rp. 200.000,00 | Rp. 13.500.000,00 | Rp. 13.500.000,00 | Rp. 1.000.000,00 | Ke supplier biasanya | Requested |
| 7 | GENERAL ITEM | WD40 412ML | 6106001 - Maintenance Expense - Building Non Project | 7.12 R & D Jababeka 1 | Non Project | Perbaikan Bangunan | 4 | Pcs | Rp. 87.000,00 | Rp. 13.500.000,00 | Rp. 0,00 | Rp. 348.000,00 | https://www.tokopedia.com/cableman2/wd40-191ml-220ml-333ml-412ml-wd40-wd-40-333ml-wd-40-191ml-220-ml-333-ml-412-ml-1729986657753662503?extParam=ivf%3Dfalse%26keyword%3Dwd+40%26search_id%3D202510222239068DD48D6A2E2CAD1C2MBP%26src%3Dsearch&t_id=176117277229 | Requested |
| 8 | GENERAL ITEM | KAIN KCPE 14 CANVAS COTTON TEBAL MERKUSI (MINIMAL ORDER 1 ROLL) | 6106004 - Maintenance Expense - Laboratory Equipme Non Project | 7.12 R & D Jababeka 1 | Non Project | Pembelian Supplies Lab | 5 | meter | Rp. 90.900,00 | Rp. 54.000.000,00 | Rp. 0,00 | Rp. 454.500,00 | https://shopee.co.id/product/39638609/22850118837?d_id=0ae78&uls_trackid=540mh6dj00rn&utm_content=3v3xqjTbykmNu241vpyPZpSzcZEf | Requested |
P.S. If there is same COA in 1 PR, then one of available budget in that COA will be filled with '0'
| TOTAL AVAILABLE BUDGET | Rp. 51.749.896,00 |
|---|---|
| TOTAL PURCHASE REQUEST | Rp. 11.546.100,00 |
| REMAIN BUDGET | Rp. 40.203.796,00 |
Recent File Uploaded
Data Kosong