KEBUTUHAN CONSUMABLE STOCK | BUDGET - OPEX | PR-Regular
PR Detail :
| No. | Item | Description | COA | Cost Center | Project | Mat. Used Type | Req. Qty | UOM | Unit Price | Initial Budget | Available Budget | Amount Requested | Notes | Purchase Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERAL ITEM | TOYOX CLAMP TOYOX 65-80 FS-80 | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 1 | Box | Rp. 430.000,00 | Rp. 750.000.000,00 | Rp. 750.000.000,00 | Rp. 430.000,00 | SHOPEE | Requested |
| 2 | GENERAL ITEM | TOYOX CLAMP TOYOX 8-12 FS-12 | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 1 | Box | Rp. 223.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 223.000,00 | SHOPEE | Requested |
| 3 | GENERAL ITEM | TOYOX CLAMP TOYOX 18-25 FS-25 | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 1 | Box | Rp. 312.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 312.000,00 | SHOPEE | Requested |
| 4 | GENERAL ITEM | MAKITA 510139-6 ARMATURE FOR GA4030 100MM ( 4" ) ANGLE GRINDER 220V | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 1 | Pcs | Rp. 315.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 315.000,00 | https://www.tokopedia.com/generalsupliergs/makita-510139-6-armature-for-ga4030-100mm-4-angle-grinder-220v-original-1732244603099580149?extParam=ivf%3Dfalse%26keyword%3Darmature+ga4030%26search_id%3D202511030934063DD48AB31D016F066UHA%26src%3Dsearch&t_id=17 | Requested |
| 5 | GENERAL ITEM | SKUN Y 2,5MM 2,5-4 (MERAH, KUNING, BIRU, HITAM) | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 8 | Pack | Rp. 21.000,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 168.000,00 | https://www.tokopedia.com/snelektrikal/skun-garpu-skun-y-2-5mm-2-5-3-2-5-4-biru-2-5-4?extParam=ivf%3Dfalse%26keyword%3Dskun+kabel+y+2+5mm%26search_id%3D2025110309451863923F49E52413181KI1%26src%3Dsearch&t_id=1762138298906&t_st=13&t_pp=search_result&t_efo=s | Requested |
| 6 | GENERAL ITEM | KONEKTOR KABEL LAS DKJ 10-25 (MALE H) | 5111001 - Factory Operating Supplies Expense JABABEKA | 5.01 Factory | Non Project | Pembelian Stock/Packing (Non PPN) | 18 | Pcs | Rp. 5.320,00 | Rp. 750.000.000,00 | Rp. 0,00 | Rp. 95.760,00 | https://www.tokopedia.com/dunialas88-1/konektor-kabel-las-dkj-10-25-35-50-50-70-70-95mm-male-female-connector-10-25-male-h-3a34b?extParam=ivf%3Dfalse%26keyword%3Dconector+mesin+las+dkj+10-25%26search_id%3D20251103095632432ACA3A1E345E1C02QT%26src%3Dsearch& | Requested |
P.S. If there is same COA in 1 PR, then one of available budget in that COA will be filled with '0'
| TOTAL AVAILABLE BUDGET | Rp. 750.000.000,00 |
|---|---|
| TOTAL PURCHASE REQUEST | Rp. 1.543.760,00 |
| REMAIN BUDGET | Rp. 748.456.240,00 |
Recent File Uploaded
Data Kosong