kebutuhan lab kbi | BUDGET - OPEX | PR-Regular
PR Detail :
| No. | Item | Description | COA | Cost Center | Project | Mat. Used Type | Req. Qty | UOM | Unit Price | Initial Budget | Available Budget | Amount Requested | Notes | Purchase Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERAL ITEM | NITTO TAPE | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 5 | Buah | Rp. 7.800,00 | Rp. 20.000.000,00 | Rp. 20.000.000,00 | Rp. 39.000,00 | https://www.tokopedia.com/discovery/rekomendasi?recomProdId=3948955369&utm_source=google&utm_medium=cpc&utm_campaign=0000-0000-gg-pmax-bend-voo-tcpa-act-ord-pg-id51pgce51-0000-alon-gshp&utm_term=3948955369&ref=googleshopping&c=21543673600&m=582879898&gcls | Requested |
| 2 | GENERAL ITEM | SARUNG TANGAN HIJAU SIZE L ANSELL 92-600 GREEN | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 2 | Box | Rp. 204.500,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 409.000,00 | https://tk.tokopedia.com/ZSUxq6h57/ | Requested |
| 3 | GENERAL ITEM | SARUNG TANGAN HIJAU SIZE M ANSELL 92-600 GREEN | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 1 | Box | Rp. 204.500,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 204.500,00 | https://tk.tokopedia.com/ZSUxq6h57/ | Requested |
| 4 | GENERAL ITEM | PLASTIC WRAP | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 1 | Buah | Rp. 20.000,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 20.000,00 | https://www.tokopedia.com/discovery/rekomendasi?recomProdId=11894840635&utm_source=google&utm_medium=cpc&utm_campaign=0000-0000-gg-pmax-bend-voo-tcpa-act-ord-pg-id51pgce51-0000-alon-gshp&utm_term=11894840635&ref=googleshopping&c=21543673600&m=491215826&gc | Requested |
| 5 | GENERAL ITEM | BOTOL KACA KOTAK 100 ML | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 100 | Botol | Rp. 7.500,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 750.000,00 | https://www.tokopedia.com/kacadimanamana/botol-kaca-kotak-french-square-100ml-250ml-500ml-1730905801333507563?aff_unique_id=&channel=others&chain_key= | Requested |
| 6 | GENERAL ITEM | BOTOL KACA KOTAK 250 ML | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 50 | Botol | Rp. 7.800,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 390.000,00 | https://www.tokopedia.com/kacadimanamana/botol-kaca-kotak-french-square-100ml-250ml-500ml-1730905801333507563?aff_unique_id=&channel=others&chain_key= | Requested |
| 7 | GENERAL ITEM | ALUMUNIUM FOIL | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 3 | Buah | Rp. 16.850,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 50.550,00 | https://www.tokopedia.com/rils-1/almunium-foil-best-fresh-roll-bungkus-makanan-30-cm-x-7-6-meter?extParam=ivf%3Dfalse%26keyword%3Dalmunium+foil+roll%26search_id%3D2025101708233237BC2F75BF1BCF276WUY%26src%3Dsearch | Requested |
| 8 | GENERAL ITEM | ONDA SEAL TAPE | 6127005 - RnD Expense - Geothermal Antiscalant Non Project KBI | 7.02 R & D KBI | Non Project KBI | Pembelian Supplies Lab | 20 | Buah | Rp. 3.450,00 | Rp. 20.000.000,00 | Rp. 0,00 | Rp. 69.000,00 | https://www.tokopedia.com/discovery/rekomendasi?recomProdId=10479991123&utm_source=google&utm_medium=cpc&utm_campaign=0000-0000-gg-pmax-bend-voo-tcpa-act-ord-pg-id51pgce51-0000-alon-gshp&utm_term=10479991123&ref=googleshopping&c=21543673600&m=5088331219&g | Requested |
P.S. If there is same COA in 1 PR, then one of available budget in that COA will be filled with '0'
| TOTAL AVAILABLE BUDGET | Rp. 20.000.000,00 |
|---|---|
| TOTAL PURCHASE REQUEST | Rp. 1.932.050,00 |
| REMAIN BUDGET | Rp. 18.067.950,00 |
Recent File Uploaded
Data Kosong